SERVICE TAX - ACCOUNT HEAD
SNO Service Category Code Service Category Name Account Head Code Date With Effect From Date Withdrawn
Tax Other Receipts
1 ADS ADVERTISING SPACE OR TIME 00440354 00440355 1/5/2006  
2 ADV ADVERTISING AGENCY 00440013 00440016 1/11/1996  
3 AIR AIR TRAVEL AGENCY 00440032 00440033 1/7/1997  
4 APS AIRPORT SERVICES 00440258 00440259 10/9/2004  
5 ARC ARCHITECTS SERVICES 00440072 00440073 16/10/1998  
6 ATM ATM OPERATIONS 00440346 00440347 1/5/2006  
7 ATS AIR TRANSPORT OF PASSENGER 00440362 00440363 1/5/2006  
8 AUS AUCTIONEERS SERVICES 00440370 00440371 1/5/2006  
9 BAS BUSINESS AUXILIARY SERVICES 00440225 00440226 1/7/2003  
10 BES BUSINESS AND EXHIBITION SERVICES 00440254 00440255 10/9/2004  
11 BFN BANKING AND FINANCIAL 00440173 00440174 16/07/2001  
12 BRD BROADCASTING SERVICE 00440165 00440166 16/07/2001  
13 BSS BUSINESS SUPPORT SERVICES 00440366 00440367 1/5/2006  
14 BTY BEAUTY PARLORS 00440209 00440210 1/8/2002  
15 CAB CAB OPERATORS 00440048 00440049 16/07/1997  
16 CAC CHARTERED ACCOUNTANTS 00440092 00440093 16/10/1998  
17 CAI COMMISSIONING AND INSTALLATION 00440233 00440234 1/7/2003  
18 CBL CABLE OPERATORS 00440217 00440218 1/8/2002  
19 CCS CONSTRUCTION SERVICES IN RESPECT OF COMMERCIAL OR INDUSTRIAL BUILDINGS AND CIVIL STRUCTURES 00440290 00440291 10/9/2004  
20 CER CONSULTING ENGINEER 00440057 00440058 7/7/1997  
21 CFA CLEARING AND FORWARDING AGENCY 00440045 00440046 16/07/1997  
22 CHA CUSTOM HOUSE AGENT 00440026 00440027 15/06/1997  
23 CHS CARGO HANDLING SERVICES 00440189 00440190 16/08/2002  
24 CLG CLEANING SERVICES 00440318 00440319 16/06/2005  
25 COA COST ACCOUNTANTS 00440096 00440097 16/10/1998  
26 CON CONSTRUCTION OF RES. COMPLEX 00440334 00440335 16/06/2005  
27 COR CONTAINERS BY RAIL 00440390  00440391 1/5/2006  
28 COS COMPANY SECRETARIES 00440100 00440101 16/10/1998  
29 COU COURIER AGENCY 00440014 00440018 1/11/1996  
30 CRA CREDIT RATING AGENCIES 00440088 00440089 16/10/1998  
31 CRD CREDIT CARD RELATED SERVICES 00440394  00440395 1/5/2006  
32 CTC COMMERCIAL TRAINING & COACHING 00440229 00440230 1/7/2003  
33 CVN CONVENTION SERVICE 00440133 00440134 16/07/2001  
34 DCS DRY CLEANING SERVICES 00440221 00440222 1/8/2002  
35 DRS DREDGING SERVICES 00440310 00440311 16/06/2005  
36 EVS EVENT MANAGEMENT SERVICE 00440197 00440198 1/8/2002  
37 FCS FACSIMILE SERVICES 00440149 00440150 16/07/2001  
38 FDC FORWARD CONTRACT SERVICES 00440282 00440283 10/9/2004  
39 FDS FASHION DESIGNER SERVICES